Website URL : http://www.havering.gov.uk/index.aspx?articleid=13343
Start of page content
Fees and charges - Cemeteries and crematorium
- You are here:
- Home
- /
- Community and living
- /
- Deaths, funerals and cremations
- /
- Fees and charges - Cemeteries and crematorium
A list of fees and charges
| Fee type | 2008/2009 | 2007/2008 |
|---|---|---|
| Interments | ||
All age graves | 612.00 | 585.00 |
| Cremated remains | 105.00 | 100.00 |
| Extra depth (each interment over two) or casket / walled grave up to 2 | 115.00 | 108.00 |
| Casket / walled grave up to 2 interments and each additional depth | 115.00 | 108.00 |
| Child rates | ||
| Resident stillborn to 1 month in child's grave or public grave | Free | Free |
| Non resident stillborn to 1 month in child's grave or public grave | 105.00 | 100.00 |
| Resident child not over 10 years in child's grave or public grave | Free | Free |
| Non resident child not over 10 years in child's grave or public grave | 164.00 | 156.00 |
| Resident child not over 16 years in child's grave, adult grave or public grave | Free | Free |
| Non resident child not over 16 years in child's grave, adult grave or public grave (10yrs – 16yrs) | 1224.00 | 1170.00 |
| Use of chapel | 32.00 | 30.00 |
| Organist (Upminster Chapel only) | 26.00 | 25.00 |
| Exclusive right of burial (50 years with option of further 10 years) | ||
| First row/front row graves (traditional) | 1076.00 | 1030.00* |
| Other rows | 836.00 | 800.00* |
| Children's section (under 10) | 258.00 | 247.00 |
| Children's section (Under 16) | 524.00 | 500 |
| Walled graves | 1672.00 | 1600.00* |
| Fee type | 2008/2009 | 2007/2008 |
|---|---|---|
| First row/front row graves (traditional) | 228.00 | 218.00* |
| Other rows | 178.00 | 170.00* |
| Children's section (under 10) | 61.00 | 58.00 |
| Children's section (under 16) | 110.00 | 105.00 |
| Walled graves | 293.00 | 280.00 |
* charges increased 1 November 07
| Fee type | 2008/2009 | 2007/2008 |
|---|---|---|
| Saturday full burial | 160.00 | 154.00 |
| Sunday full burial | 265.00 | 250.00 |
| Saturday cremated remains | 105.00 | 100.00 |
| Sunday cremated remains | 160.00 | 150.00 |
| Funeral After Published Time | 160.00 | 150.00* |
| Fee type | 2008/2009 | 2007/2008 |
|---|---|---|
| Transfer of exclusive rites of burial by Will letters of Administration or Assignment | 30.00 | 28.00 |
| Transfer of ERB by Statutory Declaration or combination of methods | 55.00 | 50.00 |
| Certified extract from Burial Register | 27.00 | 26.00 |
| Permit charge (stonemasons) | ||
| Clean and Renovate | Free | Free |
| Standard Headstone/Additional Memorial | 82.00 | 78.00 |
| Additional Inscription/vase only | 56.00 | 54.00 |
| Traditional Grave | 164.00 | 156.00 |
| Grave Maintenance Fees Charges are adjusted to reflect current DSO contract charges | ||
| Planting and clipping | 120.00 | 114.00 |
| Clipping only | 74.00 | 70.00 |
| Turfing (Winter months only after grave has settled) | 56.00 | 54.00 |
| Fee type | 2008/2009 | 2007/2008 |
|---|---|---|
| Cremation with organ/organist - Resident up to 6 years | Free | Free |
| Cremation with organ/organist - Non resident up to 6 years | 60.00 | 56.00* |
| Cremation with organ/organist - Resident 6 years but not exceeding 16 years | Free | Free |
| Cremation with organ/organist - Non resident 6 years but not exceeding 16 years | 105.00 | 100.00 |
| Cremation with organ/organist - 16 years and over | 458.00 | 438.00* |
| Bookings cancelled after 48 hours of reserved time | 160.00 | 150.00* |
| Surcharge for service over-running (new fee) | 160.00 | 150.00* |
| Funeral after normal service or additional service time | 160.00 | 150.00* |
| Saturday Cremation (subject to availability) | 687.00 | 657.00* |
| Sunday Cremation (subject to availability) | 916.00 | 876.00 |
| Use of single bearer | 15.00 | 12.00 |
| CD recording of service | 30.00 | 20.00 |
| DVD recording of service | 40.00 | 30.00 |
| Webcast of service | 60.00 | 50.00 |
Forwarding cremated remains | Deleted | Deleted |
| Strewing cremated remains from elsewhere | 65.00 | 61.00 |
| Saturday Witness Committal surcharge | 26.00 | 25.00* |
Witness Committal | 52.00 | 50.00* |
Temporary retention of cremated remains after first month | ||
| Storage of cremated remains per quarter | 28.00 | 27.00 |
| Storage of cremated remains per year | 65.00 | 62.00 |
| Use of chapel for private memorial service | 160.00 | 150.00 |
| Containers | ||
| Polytainers | Free | Free |
| Bronzed metal urns | 42.00 | 40.00 |
| Wooden or metal casket | 55.00 | 54.00 |
Juvenile caskets | 22.00 | 21.00 |
Genealogy Searches where date or cemetery is not known per name per decade | 18.00 | 17.00 |

Bookmark...