Local elections
| Candidate | Party | Total votes |
|---|---|---|
| Thomas Patrick Clark | Liberal Democrats | 35 |
| Melanie Jane Collins | Green Party | 115 |
| David Warren Durant | Independent | 150 |
| Edward Andrew Green | Conservatives | 421 |
| John Gregory Sullivan | Labour Party | 234 |
| Jacqueline Ann Williams | Upminster and Cranham Residents Association | 1,642 |
- Number of ballot papers fully rejected:
- A. No official mark: 1
- B. Voting for more candidates than is permitted: 2
- C. Void for uncertainty: 5
- D. Voter identified: 0
- Total votes rejected: 8
- Partially rejected votes: 0
- Turnout: 25.47 percent
Councillor Jacqueline Williams is duly elected to represent Upminster ward.
| Candidate | Party | Votes |
|---|---|---|
| BUCKLAND, Ben Albert John | UKIP Make Brexit Happen | 208 |
| CATON, Peter | Green Party Candidate | 312 |
| CLARKE, Thomas Patrick | Liberal Democrat | 120 |
| CURTIS, Adam Ed | Labour Party | 219 |
| SEWELL, Ben Christopher | The Conservative Party Candidate | 257 |
| VAN DEN HENDE, Linda Joy | Upminster and Cranham Residents Association | 2,421 |
| The number of ballot papers rejected | Number of ballots |
|---|---|
| Want of an official mark | 0 |
| Voting for more than one Candidate than voter entitled to | 0 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 7 |
| Rejected in part | 0 |
| Total | 7 |
| Total Votes | Number |
|---|---|
| Electorate | 9950 |
| Turnout | 35.66 percent |
- The Conservative Party: 25
- Hornchurch Residents Association: 8
- Upminster and Cranham Residents Association: 6
- Labour Party: 5
- Rainham and Wennington Independent Residents Group: 3
- Harold Wood Hill Park Residents Association: 3
- South Hornchurch Independent Residents Group: 2
- Independent: 1
- The Harold Hill Independent Party: 1
No party has gained overall control of Havering Council.
Full breakdown per ward
Brooklands
| Candidate | Party | Total votes |
|---|---|---|
| Robert Michael John Benham - Elected | The Conservative Party Candidate | 2342 |
| Peter Christopher Davies | Liberal Democrat | 240 |
| Stephen Frederick Kimber | UKIP | 290 |
| Angelina Leatherbarrow | Labour Party | 1592 |
| Josephine Longhurst | Green Party Candidate | 344 |
| Vidyotama Persaud - Elected | The Conservative Party Candidate | 2138 |
| Taimaz Ranjbaran | Labour Party | 1335 |
| Robert Ritchie | Labour Party | 1377 |
| Timothy Paul George Ryan - Elected | The Conservative Party Candidate | 2146 |
Turnout: 32.51 percent
Cranham
| Candidate | Party | Total votes |
|---|---|---|
| Clarence Cornelius Barrett - Elected | Upminster and Cranham Residents Association | 2817 |
| Peter Caton | Green Party Candidate | 325 |
| Paul Victor Connew | Conservative Party Candidate | 974 |
| Kate Louise Darvill | Labour Party | 475 |
| Poh Cheong Foong | Conservative Party Candidate | 593 |
| Gillian Ford - Elected | Upminster and Cranham Residents Association | 2932 |
| Henry Frost | Conservative Party Candidate | 769 |
| Helen Sandra Johnson | UKIP | 274 |
| John McKernan | Labour Party | 415 |
| John Frederick Millard | Labour Party | 287 |
| John Tyler - Elected | Upminster and Cranham Residents Association | 2502 |
Turnout: 43.09 percent
Elm Park
| Candidate | Party | Total votes |
|---|---|---|
| Alfie Jake Cooper | The Conservative Party Candidate | 756 |
| Simon Maurice Darvill | Labour Party | 776 |
| Shane Reece Forster | Liberal Democrat | 78 |
| Gerald Leslie Haines | Green Party Candidate | 149 |
| Philip George Martin | UKIP | 281 |
| Sally Anne Miller - Elected | Hornchurch Residents Association | 2012 |
| Barry Mugglestone - Elected | Hornchurch Residents Association | 2160 |
| Stephanie Jane Nunn - Elected | Hornchurch Residents Association | 2079 |
| Barry John Oddy | The Conservative Party Candidate | 648 |
| Rebbecca Lisa Oddy | The Conservative Party Candidate | 549 |
| Carol Palmer | Labour Party | 732 |
| Umair Saeed | Labour Party | 604 |
Turnout: 37.52 percent
Emerson Park
| Candidate | Party | Total votes |
|---|---|---|
| Susan Tracy Bearman | Labour Party | 553 |
| Laurance Robert Garrard | Havering Residents Association Emerson Park Ward | 1491 |
| David Godwin | Havering Residents Association Emerson Park Ward | 1434 |
| Anil Kumar Gupta | Labour Party | 570 |
| David James Johnson | UKIP | 269 |
| Edwyn Dominic Mayhew | Labour Party | 448 |
| Robert John Perry - Elected | Conservative Party Candidate | 1790 |
| Ian Michael Pirie | Green Party Candidate | 187 |
| Graham Richard Potter | Liberal Democrat | 89 |
| Roger Edward Ramsey - Elected | Conservative Party Candidate | 1857 |
| John Stone | Havering Residents Association Emerson Park Ward | 1393 |
| Matthew James Sutton - Elected | Conservative Party Candidate | 1495 |
Turnout: 41.18 percent
Gooshays
| Candidate | Party | Total votes |
|---|---|---|
| Isabelle Alexander | Harold Wood Hill Park Residents Association | 197 |
| Carole Anne Beth - Elected | Labour Party | 1100 |
| Sam Brown | The Harold Hill Independent Party | 915 |
| Ben Albert John Buckland | UKIP | 479 |
| Adam Curtis | Labour Party | 910 |
| Irene Lily Eagling | Harold Wood Hill Park Residents Association | 147 |
| Kevin Henry Layzell | National Front | 50 |
| Paul Stephen McGeary - Elected | Labour Party | 973 |
| Katie Morant | Green Party Candidate | 173 |
| Lorraine Moss | The Harold Hill Independent Party | 839 |
| John Christopher Porter | Liberal Democrat | 99 |
| Patricia Ann Rumble | UKIP | 382 |
| Gregory Ayodeji Samuel | Conservative Party Candidate | 693 |
| Janet Susan Sargent - Elected | The Harold Hill Independent Party | 956 |
| Dominic Noel Swan | Conservative Party Candidate | 592 |
| Lawrence James Webb | UKIP | 383 |
| Joseph Godfrey Webster | Conservative Party Candidate | 619 |
| Lucia Quirino Wise | Harold Wood Hill Park Residents Association | 160 |
Turnout: 26.60 percent
Hacton
| Candidate | Party | Total votes |
|---|---|---|
| David John Beesley | Green Party Candidate | 200 |
| Patricia Ann Taylor Clark | Conservative Party Candidate | 781 |
| Michael Davis | Labour Party | 567 |
| Louis Nicol Dodin - Elected | Hornchurch Residents Association | 2483 |
| Sinead Claire Earley | Labour Party | 533 |
| Susan Ann Jiggens | Labour Party | 522 |
| Jeffrey William Long | UKIP | 289 |
| Raymond Paul Morgon - Elected | Hornchurch Residents Association | 2653 |
| Mazim Izuchukwu Nwafor | Conservative Party Candidate | 630 |
| Carol Ann Perry | Conservative Party Candidate | 807 |
| Reginald Whitney - Elected | Hornchurch Residents Association | 2286 |
| Andrew Willmer | Liberal Democrat | 102 |
Turnout: 40.93 percent
Harold Wood
| Candidate | Party | Total votes |
|---|---|---|
| Jonathan William Albert Coles | Liberal Democrat | 182 |
| Brian Edward Eagling - Elected | Harold Wood Hill Park Residents Association | 2804 |
| Martin Robert Goode - Elected | Harold Wood Hill Park Residents Association | 2668 |
| Michail Koufalitakis | Conservative Party Candidate | 539 |
| Ashok Kumar | Conservative Party Candidate | 448 |
| Christine Ann McGeary | Labour Party | 651 |
| Patrick Thomas Murray | Labour Party | 607 |
| Frederick Harold Victor Thompson | Conservative Party Candidate | 530 |
| Paul Walter Thurtle | UKIP | 252 |
| Darren Christopher Wise - Elected | Harold Wood Hill Park Residents Association | 2566 |
| Desmond David Withrington | Labour Party | 522 |
Turnout: 36.93 percent
Havering Park
| Candidate | Party | Total votes |
|---|---|---|
| Raymond Alan Best - Elected | The Conservative Party Candidate | 2088 |
| John Edward Crowder - Elected | The Conservative Party Candidate | 2001 |
| David Richard Anthony Dawson | Labour Party | 820 |
| Peter John Hobday | Liberal Democrat | 190 |
| Andrew Henry Longhurst | Green Party Candidate | 356 |
| David Robert Rumble | UKIP | 370 |
| Birendra Singh | Labour Party | 678 |
| Carol Lesley Singh | Labour Party | 687 |
| Christine Violet Vickery - Elected | The Conservative Party Candidate | 1865 |
Turnout: 32.10 percent
Heaton
| Candidate | Party | Total votes |
|---|---|---|
| Wendy Brice-Thompson | Conservative Party Candidate | 904 |
| Christopher John Cooper | The Harold Hill Independent Party | 843 |
| Keith Ernest Darvill - Elected | Labour Party | 1109 |
| John Frederick Deeks | Liberal Democrat | 105 |
| Ian Roy de Wulverton | UKIP | 557 |
| Philip Joseph Hyde | The Harold Hill Independent Party | 673 |
| Ramota Lawal - Elected | Labour Party | 1050 |
| Denis Raymond O`Flynn - Elected | Labour Party | 1063 |
| Garry Lee Pain | Conservative Party Candidate | 723 |
| Brian John Parker | UKIP | 367 |
| John Walter Thurtle | UKIP | 296 |
| Keith Frank Wells | Conservative Party Candidate | 829 |
Turnout: 30.18 percent
Hylands
| Candidate | Party | Total votes |
|---|---|---|
| Susan Roma Brewington | Liberal Democrat | 91 |
| Neil Wilson Brindley | Labour Party | 667 |
| Jody Marie Ganly | Hornchurch Residents Association | 1121 |
| Derek Thomas Ganly | Hornchurch Residents Association | 1215 |
| Amanda Jane Haines | Green Party Candidate | 203 |
| Mohammed Quamrul Hassan | Labour Party | 602 |
| David Malillos-Cabezas | Hornchurch Residents Association | 1138 |
| Christine Smith - Elected | The Conservative Party Candidate | 2527 |
| Andromahi Themistocli - Elected | The Conservative Party Candidate | 2539 |
| Robert Tomlinson | Labour Party | 631 |
| Ciaran John White - Elected | The Conservative Party Candidate | 2425 |
Turnout: 42.34 percent
Mawneys
| Candidate | Party | Total votes |
|---|---|---|
| Nina Jane Bailey | UKIP | 354 |
| Jason David Frost - Elected | The Conservative Party Candidate | 2446 |
| Ian James | Labour Party | 623 |
| Stewart Adrian Mott | Liberal Democrat | 145 |
| Daniel Alan Nichols | Labour Party | 593 |
| Dilipkumar Shivabhai Patel - Elected | The Conservative Party Candidate | 2276 |
| Raymond John Shaw | Labour Party | 505 |
| Carol Margaret Smith - Elected | The Conservative Party Candidate | 2227 |
| Graham Frank Trew | Havering Residents Association | 492 |
| Linda Ann Trew | Havering Residents Association | 631 |
Turnout: 36.90 percent
Pettits
| Candidate | Party | Total votes |
|---|---|---|
| David Colin Bower | Liberal Democrat | 191 |
| John Victor Clarke | Pettits Residents Association | 1215 |
| Philippa Crowder - Elected | The Conservative Party Candidate | 2143 |
| Osman Ali Dervish - Elected | The Conservative Party Candidate | 1933 |
| Samantha Lammin | Pettits Residents Association | 1185 |
| Robby Misir - Elected | The Conservative Party Candidate | 1893 |
| Christopher William Purnell | Labour Party | 577 |
| Denis Henry Stevens | Pettits Residents Association | 1461 |
| Peter Edward Wheelband | Labour Party | 630 |
| Michael Derek Wood | Labour Party | 521 |
Turnout: 38.56 percent
Rainham and Wennington
| Candidate | Party | Total votes |
|---|---|---|
| Kim Arrowsmith | Labour Party | 841 |
| John Arthur Clark | The Conservative Party Candidate | 557 |
| Julian Leonard Victor Clark | UKIP | 351 |
| David Warren Durant - Elected | Rainham & Wennington Independent Residents Group | 1011 |
| Tony Wayne Durdin - Elected | Rainham & Wennington Independent Residents Group | 981 |
| Christopher Freeman | Labour Party | 753 |
| Fay Georgina Hough | Labour Party | 907 |
| Billy Rhys Kensit | The Conservative Party Candidate | 357 |
| Jacqueline May McArdle | Independent | 653 |
| Azzees Dee Minott | Green Party Candidate | 191 |
| Sue Patricia Ospreay | Independent | 913 |
| Keith Alan Roberts | Independent | 710 |
| Eileen Rosina Rosindell | The Conservative Party Candidate | 332 |
| Jeffrey Tucker - Elected | Rainham & Wennington Independent Residents Group | 1387 |
Turnout: 35.15 percent
Romford Town
| Candidate | Party | Total votes |
|---|---|---|
| Neil Cassidy | Labour Party | 1478 |
| Joshua Mark Chapman - Elected | The Conservative Party Candidate | 2617 |
| Thomas Patrick Clarke | Liberal Democrat | 344 |
| Emma Elizabeth Hamblett | Labour Party | 1443 |
| Judith Margaret Holt - Elected | The Conservative Party Candidate | 2462 |
| David Hughes | Green Party Candidate | 422 |
| Nisha Dilipkumar Patel - Elected | The Conservative Party Candidate | 2102 |
| Tyrone Joseph Patten-Walsh | UKIP | 344 |
| Kerrie Marie Sait | Liberal Democrat | 345 |
| Ian Victor Sanderson | Liberal Democrat | 323 |
| Michael Patrick Yore | Labour Party | 1288 |
Turnout: 36.06 percent
Saint Andrews
| Candidate | Party | Total votes |
|---|---|---|
| Malvin Paul Brown | UKIP | 369 |
| Janet Patricia Davis | Labour Party | 709 |
| Danuta Gorzynska-Hart | Green Party Candidate | 248 |
| Paul Alan Middleton - Elected | Hornchurch Residents Association | 1738 |
| John Christopher Mylod - Elected | Conservative Party Candidate | 1626 |
| Gerald Finbar O`Sullivan - Elected | Hornchurch Residents Association | 1705 |
| Richard Rimkus | Conservative Party Candidate | 1438 |
| Jeffery George Stafford | Labour Party | 576 |
| Christopher Stephen Sutton | Conservative Party Candidate | 1491 |
| Keith Ian Taffs | Labour Party | 546 |
| Denise Underwood | British National Party Local People First | 123 |
| Bryan Thomas Vincent | Hornchurch Residents Association | 1601 |
| David Charles Williams | Liberal Democrat | 119 |
Turnout: 39.43 percent
South Hornchurch
| Candidate | Party | Total votes |
|---|---|---|
| Mohammad Shahrar Ali | Green Party Candidate | 165 |
| Phillip Peter Bowen | South Hornchurch Independent Residents Group | 811 |
| Georgie Lawrence Brind | The Conservative Party Candidate | 634 |
| Patricia Mary Brown | Labour Party | 1043 |
| Michael Deon-Burton - Elected | Independent | 1312 |
| Tammey Kim Farquhar | The Conservative Party Candidate | 422 |
| Jane Lisa Fellowes | UKIP | 315 |
| Trevor Roland McKeever | Labour Party | 1019 |
| Grant George Rose | The Conservative Party Candidate | 561 |
| Natasha Anne Summers - Elected | South Hornchurch Independent Residents Group | 1362 |
| Nicholas George West | Labour Party | 939 |
| Graham Keith Williamson - Elected | South Hornchurch Independent Residents Group | 1286 |
Turnout: 32.43 percent
Squirrels Heath
| Candidate | Party | Total votes |
|---|---|---|
| Joseph MacVeigh | Labour Party | 801 |
| John McCole | Labour Party | 751 |
| Sophia Mousoulides | Labour Party | 793 |
| Madge Victoria Mulliner | Liberal Democrat | 337 |
| Melvin John Wallace - Elected | The Conservative Party Candidate | 2507 |
| Damian John White - Elected | The Conservative Party Candidate | 2392 |
| Michael John White - Elected | The Conservative Party Candidate | 2409 |
| Victoria Wiseman | Green Party Candidate | 519 |
Turnout: 35.27 percent
Upminster
| Candidate | Party | Total votes |
|---|---|---|
| Bruce Edwin Keith Carter | Liberal Democrat | 148 |
| Patrick William Chalk | Labour Party | 459 |
| Melanie Jane Collins | Green Party Candidate | 358 |
| Susan Gillian Connew | Conservative Party Candidate | 1147 |
| Julia Betina Darvill | Labour Party | 517 |
| James John Richard Fellowes | UKIP | 177 |
| Linda Rose Hawthorn - Elected | Upminster and Cranham Residents Association | 3142 |
| Ronald Frederick Charles Ower - Elected | Upminster and Cranham Residents Association | 3109 |
| Anastasia Jemimah Ravenall | Conservative Party Candidate | 743 |
| John Gregory Sullivan | Labour Party | 418 |
| Danny Robert Herbert George Weedon | Conservative Party Candidate | 776 |
| Christopher Wilkins - Elected | Upminster and Cranham Residents Association | 2908 |
Turnout: 45.47 percent
| Candidate | Party | Votes |
|---|---|---|
| CATON, Peter | Green Party | 107 |
| COLES, Jonathan William Albert | Liberal Democrat | 86 |
| COOPER, Christopher John | Independent | 515 |
| LAYZELL, Kevin Henry | National Front | 14 |
| O'FLYNN, Denis Raymond | Labour Party | 1122 |
| THURTLE, John Walter | UK Independence Party (UKIP) | 864 |
| UNDERWOOD, Denise | British National Party | 73 |
| WELLS, Keith Frank | Conservative Party | 951 |
| Electorate | 9695 |
| Number of ballot papers issued | 3762 |
| Turnout | 38.8 percent |
The number of papers rejected was as follows:
| Want of an official mark | 0 |
| Voting for more candidates than voter was entitled to | 11 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 19 |
| Rejected in part | 0 |
| Total | 30 |