General elections
| Candidate | Party | Total votes |
|---|---|---|
| Sunny Brar | Labour Party | 12,939 |
| Melanie Jane Collins | Green Party | 2,620 |
| David Warren Durant | Independent | 394 |
| Julia Louise Lopez | Conservative Party Candidate | 15,260 (Elected) |
| Nick Palmer | Reform UK | 13,317 |
| Ian Victor Sanderson | Liberal Democrats | 2,381 |
Number of ballot papers fully rejected: 125
- A. No official mark: 1
- B. Voting for more candidates than is permitted: 12
- C. Void for uncertainty: 108
- D. Voter identified: 4
Total votes rejected: 125
Turnout: 62.35 percent
| Candidate | Party | Total votes |
|---|---|---|
| Andrew Achilleos | Labour Party | 13,876 |
| Colin Birch | English Constitution Party, Independence for England | 195 |
| Thomas Patrick Clarke | Liberal Democrats | 1,895 |
| David Hughes | Green Party | 2,220 |
| Philip Joseph Hyde | Reform UK | 9,624 |
| Zhafaran Qayum | Workers Party | 898 |
| Andrew Richard Rosindell | The Conservative Party Candidate | 15,339 (Elected) |
Number of ballot papers fully rejected: 132
- A. No official mark: 12
- B. Voting for more candidates than is permitted: 13
- C. Void for uncertainty: 106
- D. Voter identified: 1
Total votes rejected: 132
Turnout: 60.54 percent
2019 Romford constituency results
| Candidate | Party | Votes |
|---|---|---|
| HUGHES, David | Green Party Candidate | 1,428 |
| LEATHERBARROW, Angelina | Labour Party | 12,601 |
| ROSINDELL, Andrew | The Conservative Party Candidate | 30,494 - Elected |
| SANDERSON, Ian Victor | Liberal Democrat | 2,708 |
| The number of ballot papers rejected | Number of ballots |
|---|---|
| Want of an official mark | 0 |
| Voting for more than one Candidate than voter entitled to | 30 |
| Writing or mark by which voter could be identified | 3 |
| Being unmarked or wholly void for uncertainty | 207 |
| Total rejected | 240 |
| Total votes | Number |
|---|---|
| Electorate | 72,350 |
| Total valid votes | 47231 |
| Turnout | 65.61 percent |
2019 Hornchurch and Upminster constituency results
| Candidate | Party | Votes |
|---|---|---|
| CATON, Peter | Green Party Candidate | 1,920 |
| CLARKE, Thomas Patrick | Liberal Democrat | 3,862 |
| FURNESS, David | British National Party Local People First | 510 |
| LAWAL, Ramota Tele (Commonly known as Tele Lawal) | Labour Party | 12,187 |
| LOPEZ, Julia Louise | The Conservative Party Candidate | 35,495 - Elected |
| The number of ballot papers rejected | Number of ballots |
|---|---|
| Want of an official mark | 0 |
| Voting for more than one Candidate than voter entitled to | 28 |
| Writing or mark by which voter could be identified | 19 |
| Being unmarked or wholly void for uncertainty | 206 |
| Total rejected | 253 |
| Total votes | Number |
|---|---|
| Electorate | 80,765 |
| Total valid votes | 53,974 |
| Turnout | 67.14 percent |
2019 Dagenham and Rainham constituency results
| Candidate | Party | Votes |
|---|---|---|
| BEWICK, Tom | Brexit Party | 2887 |
| CRUDDAS, Jon | Labour Party | 19468 - Elected |
| EMIN, Ron | Independent | 212 |
| FISK, Sam | Liberal Democrat | 1182 |
| LONDON, Terry | Independent | 209 |
| MINOTT, Azzees | Green Party | 602 |
| WHITE, Damian John | Conservative | 19175 |
| The number of ballot papers rejected | Number of ballots |
|---|---|
| Want of an official mark | 0 |
| Voting for more than one candidate than voter entitled to | 33 |
| Writing or mark by which voter could be identified | 9 |
| Being unmarked or wholly void for uncertainty | 85 |
| Total rejected | 127 |
| Total votes | Number |
|---|---|
| Electorate | 71045 |
| Total valid votes | 43735 |
| Turnout | 61.74 percent |
2017 Romford constituency results
| Candidate | Party | Votes |
|---|---|---|
| BEADLE, Andrew | UK Independence Party (UKIP) | 2,350 |
| HUGHES, David | Green Party | 815 |
| LEATHERBARROW, Angelina | Labour Party | 15,893 |
| ROSINDELL, Andrew | Conservative Party | 29,671 |
| SANDERSON, Ian Victor | Liberal Democrat | 1,215 |
| The number of ballot papers rejected | Number of ballots |
|---|---|
| Want of an official mark | 0 |
| Voting for more than one Candidate than voter entitled to | 29 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 97 |
| Rejected in part | 0 |
| Total | 126 |
| Total Votes | Number |
|---|---|
| Electorate | 73493 |
| Turnout | 68 percent |
2017 Hornchurch and Upminster constituency results
| Candidate | Party | Votes |
|---|---|---|
| CATON, Peter | Green Party | 1,077 |
| DOCKERILL, Julia Louise | Conservative Party | 33,750 |
| FURNESS, David | British National Party | 318 |
| GILL, Sukhninder Singh | Labour Party | 16,027 |
| MITCHELL, Jonathan Stuart | Liberal Democrat | 1,371 |
| WEBB, Lawrence James | UK Independence Party (UKIP) | 3,502 |
| The number of ballot papers rejected | Number of ballots |
|---|---|
| Want of an official mark | 1 |
| Voting for more than one Candidate than voter entitled to | 23 |
| Writing or mark by which voter could be identified | 1 |
| Being unmarked or wholly void for uncertainty | 85 |
| Rejected in part | 0 |
| Total | 110 |
| Total Votes | Number |
|---|---|
| Electorate | 80,802 |
| Turnout | 70 percent |
2015 Romford constituency results
| Candidate | Party | Votes |
|---|---|---|
| BATTEN, Gerard | UK Independence Party (UKIP) | 11,208 |
| GOULD, Samuel | Labour Party | 10,268 |
| ROSINDELL, Andrew | Conservative Party | 25,067 |
| SANDERSON, Ian Victor | Liberal Democrats | 1,413 |
| TOOLEY, Lorna Jane | Green Party | 1,222 |
| Total Votes | Number |
|---|---|
| Electorate | 72594 |
| Number of ballot papers issued | 49337 |
| Turnout | 68% |
| The number of ballot papers rejected was as follows | Number |
|---|---|
| Want of an official mark | 0 |
| Voting for more Candidates than the voter was entitled to | 45 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 114 |
| Rejected in part | 0 |
| Total | 159 |
2015 Hornchurch and Upminster constituency results
| Candidate | Party | Votes |
|---|---|---|
| BORG, Paul | British National Party | 193 |
| COLLINS, Melanie Jane | Green Party | 1,411 |
| MCGEARY, Paul Stephen Lawrence | Labour Party | 11,103 |
| MITCHELL, Jonathan Stuart | Liberal Democrats | 1,501 |
| WATKINSON, Angela Eileen | Conservative Party | 27,051 |
| WEBB, Lawrence James | UK Independence Party (UKIP) | 13,977 |
| Total Votes | Number |
|---|---|
| Electorate | 79,331 |
| Number of ballot papers issued | 55,386 |
| Turnout | 70 percent |
| The number of ballot papers rejected was as follows | Number |
|---|---|
| Want of an official mark | 0 |
| Voting for more Candidates than the voter was entitled to | 32 |
| Writing or mark by which voter could be identified | 2 |
| Being unmarked or wholly void for uncertainty | 55 |
| Rejected in part | 0 |
| Total | 89 |
2010 Romford constituency results
| Candidate | Party | Votes |
|---|---|---|
| BAILEY, Robert William | British National Party | 2,438 |
| BATTEN, Gerard Jospeh | UK Independence Party (UKIP) | 2,050 |
| DUFFETT, Helen Angela | Liberal Democrats | 11,098 |
| HAINES, Gerald Leslie | Green Party | 151 |
| HYDE, Philip Joseph | Independent | 1,222 |
| ROSINDELL, Andrew Richard | Conservative Party | 26,031 |
| STURMAN, David Lorrimer | Independent | 112 |
| THOROGOOD, Peter Brian | English Democrats | 603 |
| VOLLER, Rachel Alexandra | Labour Party | 9,077 |
| Total Votes | Number |
|---|---|
| Electorate | 72594 |
| Number of ballot papers issued | 49337 |
| Turnout | 68% |
| The number of ballot papers rejected was as follows | Number |
|---|---|
| Want of an official mark | 0 |
| Voting for more Candidates than the voter was entitled to | 73 |
| Writing or mark by which voter could be identified | 1 |
| Being unmarked or wholly void for uncertainty | 103 |
| Rejected in part | 0 |
| Total | 177 |
2010 Hornchurch and Upminster constituency results
| Candidate | Party | Votes |
|---|---|---|
| CHILVERS, Karen Louise | Liberal Democrat | 7,426 |
| COLLINS, Melanie Jane | Green Party | 542 |
| DURANT, David Warren | Independent | 305 |
| MCGUIRK, Kathleen | Labour Party | 11,098 |
| OLUKOTUN, Johnson Abiodun | The Christian Party | 281 |
| WATKINSON, Angela Eileen | Conservative Party | 27,469 |
| WEBB, Lawrence James | UK Independence Party (UKIP) | 2,848 |
| WHELPLEY, William Thomas | British National Party | 3,421 |
| Total Votes | Number |
|---|---|
| Electorate | 78,547 |
| Number of ballot papers issued | 53,609 |
| Turnout | 68 percent |
| The number of ballot papers rejected was as follows | Number |
|---|---|
| Want of an official mark | 0 |
| Voting for more Candidates than the voter was entitled to | 45 |
| Writing or mark by which voter could be identified | 1 |
| Being unmarked or wholly void for uncertainty | 110 |
| Rejected in part | 0 |
| Total | 156 |