Local elections
Full council elections
The last full council elections were 22 May 2014.
The 2014 results can be viewed on our democracy portal.
The previous full council election results were in 2010.
You can download the 2010 ward results.
You can also download previous election results.
Heaton ward by-elections 2016
Candidate | Party | Votes |
CATON, Peter | Green Party | 107 |
COLES, Jonathan William Albert | Liberal Democrat | 86 |
COOPER, Christopher John | Independent | 515 |
LAYZELL, Kevin Henry | National Front | 14 |
O'FLYNN, Denis Raymond | Labour Party | 1122 |
THURTLE, John Walter | UK Independence Party (UKIP) | 864 |
UNDERWOOD, Denise | British National Party | 73 |
WELLS, Keith Frank | Conservative Party | 951 |
Electorate | 9695 |
Number of ballot papers issued | 3762 |
Turnout | 38.8% |
The number of papers rejected was as follows:
Want of an official mark | 0 |
Voting for more candidates than voter was entitled to | 11 |
Writing or mark by which voter could be identified | 0 |
Being unmarked or wholly void for uncertainty | 19 |
Refected in part | 0 |
Total | 30 |
Gooshays ward 2013
A full break down of the Gooshays ward 2013 election can be found on our democracy portal.