The results for the 4 July 2024 Parliamentary elections for Romford constituency and Hornchurch and Upminster constituency.
Results will appear here as they are announced.
| Candidate | Party | Total votes |
|---|---|---|
| Sunny Brar | Labour Party | 12,939 |
| Melanie Jane Collins | Green Party | 2,620 |
| David Warren Durant | Independent | 394 |
| Julia Louise Lopez | Conservative Party Candidate | 15,260 (Elected) |
| Nick Palmer | Reform UK | 13,317 |
| Ian Victor Sanderson | Liberal Democrats | 2,381 |
Number of ballot papers fully rejected: 125
- A. No official mark: 1
- B. Voting for more candidates than is permitted: 12
- C. Void for uncertainty: 108
- D. Voter identified: 4
Total votes rejected: 125
Turnout: 62.35 percent
| Candidate | Party | Total votes |
|---|---|---|
| Andrew Achilleos | Labour Party | 13,876 |
| Colin Birch | English Constitution Party, Independence for England | 195 |
| Thomas Patrick Clarke | Liberal Democrats | 1,895 |
| David Hughes | Green Party | 2,220 |
| Philip Joseph Hyde | Reform UK | 9,624 |
| Zhafaran Qayum | Workers Party | 898 |
| Andrew Richard Rosindell | The Conservative Party Candidate | 15,339 (Elected) |
Number of ballot papers fully rejected: 132
- A. No official mark: 12
- B. Voting for more candidates than is permitted: 13
- C. Void for uncertainty: 106
- D. Voter identified: 1
Total votes rejected: 132
Turnout: 60.54 percent