Results will be published here when known.
Results will appear here as they are announced.
Full breakdown per ward
| Candidate | Commonly known as | Party | Total votes |
|---|---|---|---|
| ANEKWE Haward | Liberal Democrats | 40 | |
| AZZA Mohammed | Conservative Party Candidate | 178 | |
| BAKER Carol Denise | Havering Residents Association - Beam Park | 330 | |
| BAKER Rob | Havering Residents Association - Beam Park | 284 | |
| BRAVERMAN Michael | Conservative Party Candidate | 144 | |
| DOO Lois | Green Party | 230 | |
| HARDING Alan | Reform UK | 449 | |
| MCKEEVER Trevor Roland | Labour Party | 488 Elected | |
| MOGAJI Tito | Green Party | 189 | |
| RATHI Jai | Reform UK | 367 | |
| STANTON Matthew Christopher | Labour Party | 473 Elected |
- Number of ballot papers fully rejected:
- A. No official mark: 0
- B. Voting for more candidates than is permitted: 5
- C. Void for uncertainty: 1
- D. Voter identified: 0
- Total votes rejected: 12
- Partially rejected votes: 0
- Turnout: 32.63 per cent
| Candidate | Commonly known as | Party | Total votes |
|---|---|---|---|
| BRAMLEY Barbara Elaine | Labour Party | ||
| CATON Peter | Green Party | ||
| CHOWDHURY Baishali Roy | Conservative Party Candidate | ||
| CLARKE Terry | Reform UK | ||
| DARVILL Kate Louise | Labour Party | ||
| FORD Gillian | Upminster and Cranham Residents Association | ||
| GARNETT Jeff | Reform UK | ||
| HAIDER Sarah | Green Party | ||
| HOLLIS Ben | Green Party | ||
| HURLEY Jack | Conservative Party Candidate | ||
| SEN Sujit | Conservative Party Candidate | ||
| TAIT Amber Elizabeth Grace | Labour Party | ||
| TSE Jarrod | Reform UK | ||
| TYLER John | Upminster and Cranham Residents Association | ||
| TYLER Lesley Rosina | Upminster and Cranham Residents Association | ||
| WARDEN Catrin Mair | Liberal Democrats |
- Number of ballot papers fully rejected:
- A. No official mark:
- B. Voting for more candidates than is permitted:
- C. Void for uncertainty:
- D. Voter identified:
- Total votes rejected:
- Partially rejected votes:
- Turnout: 54.49 per cent
| Candidate | Commonly known as | Party | Total votes |
|---|---|---|---|
| ARROWSMITH Kim | Green Party | ||
| BHARDWAJ Ash | Reform UK | ||
| BHATTI Sidra | Labour Party | ||
| ECHEDOM Chucks | Conservative Party Candidate | ||
| GOULD Kimberley Jane | Hornchurch Residents Association | ||
| ISLAM Naz | Labour Party | ||
| JOSEPH Biju | Reform UK | ||
| MORPHEW Wayne | Reform UK | ||
| MUGGLESTONE Barry | Hornchurch Residents Association | ||
| NUNN Stephanie Jane | Hornchurch Residents Association | ||
| OFFORD PEARMAN Julia Ann | Labour Party | ||
| POTTER Graham Richard | Liberal Democrats | ||
| RAHMAN Sami | Green Party | ||
| SUBRAMANI Bharathi | Conservative Party Candidate | ||
| TRAVNICEK Matej | Conservative Party Candidate | ||
| ZUGRAVU Gheorghe | Green Party |
- Number of ballot papers fully rejected:
- A. No official mark:
- B. Voting for more candidates than is permitted:
- C. Void for uncertainty:
- D. Voter identified:
- Total votes rejected:
- Partially rejected votes:
- Turnout: 47.56 per cent
| Candidate | Commonly known as | Party | Total votes |
|---|---|---|---|
| ANSARI Ghazala | Green Party | 226 | |
| CHAPELL Stuart | Havering Residents Association - Emerson Park | 1098 | |
| HARRISON Paul | Havering Residents Association - Emerson Park | 1098 | |
| JOHNSON David | Reform UK | 1306 Elected | |
| JORDAN Jai | Liberal Democrats | 47 | |
| KHAIRA Balwinder Singh | Labour Party | 272 | |
| POLLARD Linda | Green Party | 210 | |
| PURNELL Christopher William | Labour Party | 222 | |
| ROBINSON Bernice | Conservative Party Candidate |
866 | |
| SIBLEY Alex | Reform UK | 1255 Elected | |
| WAN Dominic Noel | Conservative Party Candidate | 795 |
- Number of ballot papers fully rejected:
- A. No official mark: 0
- B. Voting for more candidates than is permitted: 4
- C. Void for uncertainty: 1
- D. Voter identified: 0
- Total votes rejected: 10
- Partially rejected votes: 0
- Turnout: 52.79 per cent
| Candidate | Commonly known as | Party | Total votes |
|---|---|---|---|
| AJIDELE Toyin | Conservative Party Candidate |
446 |
|
| BROWN Patricia Mary | Labour and Co-operative Party | 622 | |
| COLAK Ozlem | Havering Residents Association - Harold Hill | 606 | |
| ELWORTHY Cenred | Green Party | 472 | |
| GLENN Martin | Independent Harold Hill Residents Association Gooshays | 234 | |
| HYDE Philip Joseph | Independent | 100 | |
| JEWELL Marissa | Green Party | 477 | |
| JOBBER Sam | Independent Harold Hill Residents Association Gooshays | 210 | |
| KUKIELKA Dominika Paulina | Conservative Party Candidate | 322 | |
| LEWIS Callum | Green Party | 447 | |
| MARKS Patrick Oliver | Conservative Party Candidate | 362 | |
| MCGEARY Paul Stephen | Havering Residents Association - Harold Hill | 661 | |
| MEYER Nigel Lawrence | Liberal Democrats | 86 | |
| NEWTON Louise | Havering Residents Association - Harold Hill | 606 | |
| OMOSUN Sally | Labour and Co-operative Party | 508 | |
| PRINCE Keith | Reform UK | 1738 Elected | |
| SHAW Theo Joshua | Labour and Co-operative Party | 471 | |
| TYLER Liz | Reform UK | 1711 Elected | |
| WALLINGTON Andrew | Independent Harold Hill Residents Association Gooshays | 130 | |
| WHITTON Robert | Reform UK | 1542 Elected |
- Number of ballot papers fully rejected:
- A. No official mark: 0
- B. Voting for more candidates than is permitted: 8
- C. Void for uncertainty: 8
- D. Voter identified: 0
- Total votes rejected: 48
- Partially rejected votes: 0
- Turnout: 35.26 per cent
| Candidate | Commonly known as | Party | Total votes |
|---|---|---|---|
| ANDISHU Moses Ted | Conservative Party Candidate | 287 | |
| BIZZELL Jonathon Jordan | Labour Party | 210 | |
| BURGESS Geoff | Reform UK | 1533 Elected | |
| HAYFIELD Graham | Green Party | 238 | |
| JACOB Rony | Conservative Party Candidate | 310 | |
| RAYAPROLU Ajay | Green Party | 201 | |
| SAVIDGE Colin Stephen | Liberal Democrats | 60 | |
| SLAUGHTER Mick | Reform UK | 1433 | |
| STAFFORD Jeffery George | Labour Party | 176 | |
| WHITNEY Reg | Hornchurch Residents Association | 1447 | |
| WILKES Julie | Hornchurch Residents Association | 1574 Elected |
- Number of ballot papers fully rejected:
- A. No official mark: 4
- B. Voting for more candidates than is permitted: 4
- C. Void for uncertainty: 0
- D. Voter identified: 0
- Total votes rejected: 16
- Partially rejected votes: 0
- Turnout: 51.23 per cent
| Candidate | Commonly known as | Party | Total votes |
|---|---|---|---|
| APPIAH BRUCE Jonathan | Labour Party | 353 | |
| COLES Jonathan William Albert | Liberal Democrats | 135 | |
| DURANT David Warren | Independent | 134 | |
| EAGLING Brian Edward | Harold Wood Hill Park Residents Association | 2425 Elected | |
| EDES Ruth | Conservative Party Candidate | 342 | |
| FAY Esme Lorraine | Conservative Party Candidate | 316 | |
| GODFREY Kevin | Reform UK | 1481 | |
| GOODE Martin Robert | Harold Wood Hill Park Residents Association | 2269 Elected | |
| INCE Steven | Reform UK | 1375 | |
| KOTHARI Anish | Green Party | 396 | |
| KUMAR Siva | Labour Party | 267 | |
| RENGARAJAN Ramkumar | Labour Party | 240 | |
| RUSSELL Ryan | Reform UK | 1402 | |
| SANDERS Marion | Green Party | 415 | |
| SANDERSON Ian Victor | Liberal Democrats | 118 | |
| SHORT Alex | Green Party | 364 | |
| SPEIGHT Denise | Conservative Party Candidate | 278 | |
| WISE Darren Christopher | Harold Wood Hill Park Residents Association | 2209 Elected |
- Number of ballot papers fully rejected:
- A. No official mark: 2
- B. Voting for more candidates than is permitted: 6
- C. Void for uncertainty: 0
- D. Voter identified: 0
- Total votes rejected: 24
- Partially rejected votes: 0
- Turnout: 48.19 per cent
| Candidate | Commonly known as | Party | Total votes |
|---|---|---|---|
| ALADETOYINBO Sunday Ayodele | Labour Party | 551 | |
| ATKINSON Alfie | Green Party | 564 | |
| BARRETT Kevin Patrick | Havering Residents Association - Havering-atte-Bower | 664 | |
| BOWERS Kurt Alfie | Green Party | 505 | |
| BRADBURY Katy | Green Party | 557 | |
| BRAMLEY Graham James | Labour Party | 501 | |
| BROWN Gren | Liberal Democrats | 143 | |
| CHESNEY Karen Ann | Havering Residents Association - Havering-atte-Bower | 686 | |
| CROWDER John Edward | Havering Residents Association - Havering-atte-Bower | 631 | |
| EDWARDS Graham | Reform UK | 2419 Elected | |
| JORY Alan James | Conservative Party Candidate | 704 | |
| KATARIA Mukund | Conservative Party Candidate | 593 | |
| MORTON Della | Reform UK | 2329 Elected | |
| OLADELE Ayo | Conservative Party Candidate | 602 | |
| PRATT Christopher Lloyd Danny Julius | Labour Party | 428 | |
| SULLIVAN Paul | Reform UK | 2297 Elected |
- Number of ballot papers fully rejected:
- A. No official mark: 0
- B. Voting for more candidates than is permitted: 5
- C. Void for uncertainty: 6
- D. Voter identified: 0
- Total votes rejected: 11
- Partially rejected votes: 0
- Turnout: 42.14 per cent
| Candidate | Commonly known as | Party | Total votes |
|---|---|---|---|
| AMIN Khuram | Reform UK | ||
| AYRES Kevin | Reform UK | ||
| BETH Carole | Green Party | ||
| BIVOL Iurie | Reform UK | ||
| DARVILL Keith Ernest | Labour and Co-operative Party | ||
| DAWSON Rose | Havering Residents Association - Harold Hill | ||
| GALLAGHER James Samuel | Conservative Party Candidate | ||
| JAHAN Sultana | Conservative Party Candidate | ||
| JUTLA Daljit Singh | Green Party | ||
| KUMAR Aishwarya | Labour and Co-operative Party | ||
| MOGAJI Aziz | Green Party | ||
| MOMODU Kingsley Kebiru | Conservative Party Candidate | ||
| SAIT Kerrie Marie | Liberal Democrats | ||
| SAUNTER Nicky | Havering Residents Association - Harold Hill | ||
| VELLA Alex | Havering Residents Association - Harold Hill | ||
| WALKER Frankie Oreoluwa Mary-Ann | Labour and Co-operative Party |
- Number of ballot papers fully rejected:
- A. No official mark:
- B. Voting for more candidates than is permitted:
- C. Void for uncertainty:
- D. Voter identified:
- Total votes rejected:
- Partially rejected votes:
- Turnout: 32.20 per cent
| Candidate | Commonly known as | Party | Total votes |
|---|---|---|---|
| BELSHAW Jay | Hornchurch Residents Association | ||
| BUSH Erin | Green Party | ||
| CAMPORASO Marco | Conservative Party Candidate | ||
| FARRELL Pat | Labour Party | ||
| GILL Kevin | Reform UK | ||
| HICKMAN Erin | Green Party | ||
| JIGGENS Susan Ann | Labour Party | ||
| KHAN Sami | Green Party | ||
| KISSIN Ashley Stephen | Conservative Party Candidate | ||
| MCEVOY Tracey | Conservative Party Candidate | ||
| MCMAHON Sean | Reform UK | ||
| POLLARD Wesley | Liberal Democrats | ||
| SMITH Christine | Hornchurch Residents Association | ||
| THEMISTOCLI Maggie | Reform UK | ||
| WHITE Ciaran | Hornchurch Residents Association | ||
| WOOD David James | Labour Party |
- Number of ballot papers fully rejected:
- A. No official mark:
- B. Voting for more candidates than is permitted:
- C. Void for uncertainty:
- D. Voter identified:
- Total votes rejected:
- Partially rejected votes:
- Turnout: 50.31 per cent
| Candidate | Commonly known as | Party | Total votes |
|---|---|---|---|
| AMANING Michael | Green Party | 442 | |
| BENHAM Robert | Reform UK | 2241 Elected | |
| BUTLER Nick | Labour Party | 420 | |
| CHESNEY Rob | Havering Residents Association - Marshalls/Rise Park | 975 | |
| CIECHOMSKI Suzanne | Green Party | 380 | |
| CROWDER Philippa | Havering Residents Association - Marshalls/Rise Park | 1103 | |
| DENNIS Pauline Elizabeth | Labour Party | 376 | |
| HESLOP Alex | Green Party | 379 | |
| KIDNER Elliot | Liberal Democrats | 131 | |
| MISIR Robby | Havering Residents Association - Marshalls/Rise Park | 873 | |
| NASH-GARDNER Bailey | Reform UK | 2111 Elected | |
| PATEL Nisha | Conservative Party Candidate | 984 | |
| PAYNE Gary | Reform UK | 2135 Elected | |
| POLLACK Anita Jean | Labour Party | 359 | |
| TULLY Lucy Victoria | Conservative Party Candidate | 1086 | |
| WHITE Janina | Conservative Party Candidate | 949 |
- Number of ballot papers fully rejected:
- A. No official mark: 0
- B. Voting for more candidates than is permitted: 4
- C. Void for uncertainty: 2
- D. Voter identified: 0
- Total votes rejected: 18
- Partially rejected votes: 0
- Turnout: 51.80 per cent
| Candidate | Commonly known as | Party | Total votes |
|---|---|---|---|
| BENJAMINS Sue | Reform UK | 1848 Elected | |
| BEVAN Gemma Ann | Havering Residents Association - Mawneys | 360 | |
| DAY Graham | Reform UK | 1863 Elected | |
| DELAUNE Manon | Green Party | 497 | |
| FROST Jason David | Conservative Party Candidate | 1581 | |
| HALE Peter John | Labour Party | 438 | |
| LAVENDER Bill | Havering Residents Association - Mawneys | 297 | |
| NICHOLS Daniel | Green Party | 479 | |
| PACKER Richard James | Labour Party | 450 | |
| PATEL Dilip | Conservative Party Candidate | 1495 | |
| PROFFITT David | Liberal Democrats | 134 | |
| SMITH Carol Margaret | Conservative Party Candidate | 1308 | |
| STARNS Geoff | Reform UK | 1716 Elected | |
| WILKES Rebecca | Havering Residents Association - Mawneys | 324 | |
| YURTSEVER Zack | Green Party | 428 | |
| ZADEH Omid | Labour Party | 344 |
- Number of ballot papers fully rejected:
- A. No official mark: 0
- B. Voting for more candidates than is permitted: 5
- C. Void for uncertainty: 5
- D. Voter identified: 0
- Total votes rejected: 10
- Partially rejected votes: 1
- Turnout: 45.03 per cent
| Candidate | Commonly known as | Party | Total votes |
|---|---|---|---|
| ABDULLAH SIDDIQUE Mohammed | Labour Party | 596 | |
| ADEEKO Sade | Conservative Party Candidate | 290 | |
| BEAL Daniel Mark | Havering Residents Association – Rainham/Wennington | 1344 | |
| COLIBA Bogdan | Liberal Democrats | 95 | |
| DIGBY Nikki | Havering Residents Association – Rainham/Wennington | 1484 | |
| HALABI Justin | Reform UK | 1443 | |
| HARWIN George | Reform UK | 1741 Elected | |
| HOQUE Anamul | Conservative Party Candidate | 208 | |
| HOUGH Fay Georgina | Labour Party | 592 | |
| LOCK Joe | Reform UK | 1675 Elected | |
| MANSFIELD Erin | Green Party | 323 | |
| MUNRO Leona | Green Party | 257 | |
| OSPREAY Sue | Havering Residents Association – Rainham/Wennington | 1780 Elected | |
| SAMEEMUDDIN Mohammad | Conservative Party Candidate | 179 | |
| WATSON Sue | Labour Party | 534 | |
| YETTON Mark | Green Party | 229 |
- Number of ballot papers fully rejected:
- A. No official mark: 0
- B. Voting for more candidates than is permitted: 5
- C. Void for uncertainty: 2
- D. Voter identified: 0
- Total votes rejected: 21
- Partially rejected votes: 0
- Turnout: 44.97 per cent
| Candidate | Commonly known as | Party | Total votes |
|---|---|---|---|
| BOGDANOVAS Agnius | Liberal Democrats | 128 | |
| CURTIS John Alex | Labour Party | 810 | |
| DINSOREAN Petru Eugen | Reform UK | 1277 Elected | |
| DONALD Alex | Reform UK | 1347 Elected | |
| EDWARDS Kelly-Louise | Green Party | 750 | |
| HUSSAIN Abul | Conservative Party Candidate | 1038 | |
| JERVIS Joe | Labour Party | 712 | |
| LEATHERBARROW Angelina | Green Party | 675 | |
| NIEMIERKO Tracey | Havering Residents Association - Rush Green / Crowlands | 269 | |
| O`DEA Robert Francis | Havering Residents Association - Rush Green / Crowlands | 237 | |
| PAIN Garry Lee | Havering Residents Association - Rush Green / Crowlands | 228 | |
| PERSAUD Viddy | Conservative Party Candidate | 1103 | |
| PICKFORD Tom | Labour Party | 697 | |
| RYAN Tim | Conservative Party Candidate | 1057 | |
| WILLIAMS Henry | Reform UK | 1293 Elected | |
| WINSLOW Beth | Green Party | 635 |
- Number of ballot papers fully rejected:
- A. No official mark: 0
- B. Voting for more candidates than is permitted: 4
- C. Void for uncertainty: 3
- D. Voter identified: 0
- Total votes rejected: 21
- Partially rejected votes: 0
- Turnout: 39.95 per cent
| Candidate | Commonly known as | Party | Total votes |
|---|---|---|---|
| AHMAD Mushtaq | Independent | 261 | |
| BARRY Luke D | Reform UK | 1307 Elected | |
| BERNARD Karen Tricia | Labour Party | 433 | |
| BURTON Michael Deon | Conservative Party Candidate | 230 | |
| HIBBS-BROWN Caroline Naomi | Liberal Democrats | 66 | |
| KETTLE-FRISBY Ruth | Green Party | 316 | |
| MCANENY Henry | Green Party | 243 | |
| OLA Angelica | Reform UK | 1151 Elected | |
| SELVARAJ Arunraj | Conservative Party Candidate | 161 | |
| SHEQI Eric | Labour Party | 310 | |
| SUMMERS Natasha Anne | Havering Residents Association - South Hornchurch | 806 | |
| WILLIAMSON Graham Keith | Havering Residents Association - South Hornchurch | 851 |
- Number of ballot papers fully rejected:
- A. No official mark: 0
- B. Voting for more candidates than is permitted: 4
- C. Void for uncertainty: 2
- D. Voter identified: 1
- Total votes rejected: 14
- Partially rejected votes: 0
- Turnout: 42.62 per cent
| Candidate | Commonly known as | Party | Total votes |
|---|---|---|---|
| ABID Nadia | Labour Party | ||
| BAKER Adam John | Conservative Party Candidate | ||
| BEAL Jordan Lee | Havering Residents Association - Squirrels Heath | ||
| CEKAVICIUS Martynas | Reform UK | ||
| CLARKE Thomas Patrick | Liberal Democrats | ||
| CUMMERSON Ally | Labour Party | ||
| DEVERSHETTY Madhu | Green Party | ||
| FORSTER Shane Reece | Liberal Democrats | ||
| HIGHMAN Paul | Havering Residents Association - Squirrels Heath | ||
| KILLIP Richard | Green Party | ||
| OSAMMOR Antonia | Labour Party | ||
| PERRY Robert John | Havering Residents Association - Squirrels Heath | ||
| SEATON Spencer Brian | Conservative Party Candidate | ||
| VICKERY Christine | Reform UK | ||
| VICKERY Tom | Reform UK | ||
| WHILEY Mark | Green Party | ||
| WHITE Michael John | Conservative Party Candidate |
- Number of ballot papers fully rejected:
- A. No official mark:
- B. Voting for more candidates than is permitted:
- C. Void for uncertainty:
- D. Voter identified:
- Total votes rejected:
- Partially rejected votes:
- Turnout: 49.78 per cent
| Candidate | Commonly known as | Party | Total votes |
|---|---|---|---|
| AHMED Tami | Havering Residents Association - Romford | 235 | |
| DOBSON-SMITH Jack Norman Alexander | Labour Party | 578 | |
| FIRMSTONE Martin William | Conservative Party Candidate | 427 | |
| HOLT Judith Margaret | Conservative Party Candidate | 532 | |
| KEANE Jane Elizabeth | Labour Party | 681 | |
| KEE MEW Nicolas | Havering Residents Association - Romford | 207 | |
| ROBERTS Owen | Liberal Democrats | 61 | |
| SMITH Diane | Reform UK | 764 Elected | |
| SMITH Russell | Reform UK | 748 Elected | |
| SOLKIN Laurence | Green Party | 308 | |
| WAHAB Arian | Green Party | 230 |
- Number of ballot papers fully rejected:
- A. No official mark: 5
- B. Voting for more candidates than is permitted: 2
- C. Void for uncertainty: 0
- D. Voter identified: 1
- Total votes rejected: 8
- Partially rejected votes: 0
- Turnout: 43.95 per cent
| Candidate | Commonly known as | Party | Total votes |
|---|---|---|---|
| ATTREE Robert | Reform UK | 2274 Elected | |
| BROWN Malvin | Reform UK | 2209 Elected | |
| CAIN John Charles | Hornchurch Residents Association | 1957 | |
| COWIE Duncan George | Reform UK | 2098 Elected | |
| DAUDISS Daniels | Liberal Democrats | 120 | |
| FROST Henry | Conservative Party Candidate | 585 | |
| GOMEZ Keira | Green Party | 514 | |
| GUPTA Anil Kumar | Conservative Party Candidate | 446 | |
| IDRIS Hamida | Labour Party | 334 | |
| KATZENMAIER Felix | Green Party | 441 | |
| LANCASTER Tia | Green Party | 467 | |
| NWAFOR Izu | Conservative Party Candidate | 397 | |
| PRIDMORE Brendan Taylor | Labour Party | 343 | |
| TAFFS Keith Ian | Labour Party | 341 | |
| VINCENT Bryan Thomas | Hornchurch Residents Association | 1995 | |
| WOOD John | Hornchurch Residents Association | 1906 |
- Number of ballot papers fully rejected:
- A. No official mark: 0
- B. Voting for more candidates than is permitted: 4
- C. Void for uncertainty: 3
- D. Voter identified: 0
- Total votes rejected: 21
- Partially rejected votes: 0
- Turnout: 50.52 per cent
| Candidate | Commonly known as | Party | Total votes |
|---|---|---|---|
| BETKOWSKA Alexandra | Green Party | ||
| BRICE-THOMPSON Wendy | Conservative Party Candidate | ||
| BROWN Terry | Reform UK | ||
| CHOWDHURY Roy | Conservative Party Candidate | ||
| DONOVAN Scott | Green Party | ||
| GANLY Jody | Havering Residents Association - Romford | ||
| HAWKINS Emma | Labour Party | ||
| JOAO Svetlana | Conservative Party Candidate | ||
| JUSTO Nuno Leonel Da Silva | Havering Residents Association - Romford | ||
| LARDNER Martin | Reform UK | ||
| MADDASANI Sathya P | Reform UK | ||
| MAKWANA Pushpa Dipaklal | Labour Party | ||
| NAVARRO-JAMES Alex | Labour Party | ||
| SINGH Tej | Liberal Democrats | ||
| THOMSON Dianne Christine | Havering Residents Association - Romford | ||
| THOMSON-TURNAGE Kieron | Green Party |
- Number of ballot papers fully rejected:
- A. No official mark:
- B. Voting for more candidates than is permitted:
- C. Void for uncertainty:
- D. Voter identified:
- Total votes rejected:
- Partially rejected votes:
- Turnout: 42.32 per cent
| Candidate | Commonly known as | Party | Total votes |
|---|---|---|---|
| CHALK Patrick William | Labour Party | ||
| DARVILL Simon Maurice | Labour Party | ||
| DE WULVERTON Ian Roy | Conservative Party Candidate | ||
| ELWORTHY Rowan | Green Party | ||
| FISHER Michael | Upminster and Cranham Residents Association | ||
| FORD Oscar Frank | Upminster and Cranham Residents Association | ||
| HANDLEY Keane Henry Paule | Labour Party | ||
| MONTAGUE-NAHLA Leslie | Reform UK | ||
| NICHOLLS Christopher | Conservative Party Candidate | ||
| RAHMAN Mahbub | Reform UK | ||
| RICHARDSON Noel | Green Party | ||
| ROGERS Riley | Green Party | ||
| ROSE Oliver Harry | Conservative Party Candidate | ||
| TIWARI Sam | Reform UK | ||
| TOWNSEND Jessica | Liberal Democrats | ||
| WILKINS Christopher | Upminster and Cranham Residents Association |
- Number of ballot papers fully rejected:
- A. No official mark:
- B. Voting for more candidates than is permitted:
- C. Void for uncertainty:
- D. Voter identified:
- Total votes rejected:
- Partially rejected votes:
- Turnout: 56.40 per cent