Early payment discount
You could save up to 1.5 per cent off your Council tax bill if you pay early in one lump sum. Pay before 1 April and you will receive a 1.5 per cent discount on your Council tax.
Band | Full Council tax | 1.5 per cent discount | Balance to pay |
---|---|---|---|
A | £1,262.20 | £18.93 | £1,243.27 |
B | £1,472.57 | £22.09 | £1,450.48 |
C | £1,682.93 | £25.24 | £1,657.69 |
D | £1,893.30 | £28.40 | £1,864.90 |
E | £2,314.03 | £34.71 | £2,279.32 |
F | £2,734.77 | £41.02 | £2,693.75 |
G | £3,155.50 | £47.33 | £3,108.17 |
H | £3,786.60 | £56.80 | £3,729.80 |
Band | Council tax with single person discount (25 per cent reduction) | 1.5 per cent discount | Balance to pay |
---|---|---|---|
A | £946.65 | £14.20 | £932.45 |
B | £1,104.43 | £16.57 | £1,087.86 |
C | £1,262.20 | £18.93 | £1,243.27 |
D | £1,419.98 | £21.30 | £1,398.68 |
E | £1,735.52 | £26.03 | £1,709.49 |
F | £2,051.08 | £30.77 | £2,020.31 |
G | £2,366.63 | £35.50 | £2,331.13 |
H | £2,839.95 | £42.60 | £2,797.35 |
Pay before 1 April and receive your 1.5 per cent early payment discount.