Other types of work

Fees for other types of work not covered in previous tables

Estimated cost of work Total
£0 - £5,000 £512
£5,000 - £10,000 £673
£10,000 - £20,000 £879
£20,000 - £30,000 £1,069
£30,000 - £40,000 £1,227
£40,000 - £50,000 £1,383
£50,000 - £60,000 £1,499
£60,000 - £70,000 £1,615
£70,000 - £80,000 £1,731
£80,000 - £90,000 £1,861
£90,000 - £100,000 £1,989
£100,000 - £120,000 £2,126
£120,000 to £140,000 £2,298
£140,000 to £170,000 £2,435
£170,000 to £200,000 £2,715
Over £200,000 Please contact us for individually assessed charges: buildingcontrol@havering.gov.uk

Apply for building regulation approval